Contact
Great Explorations
(800) 242-1825
(604) 730-1247
Trips by Date
Please note that if you do have a departure date in mind that is not listed, we are happy to add this to our listed dates where others can join, or create a custom trip for just you or your group. Alternatively, self-guided trips can start any day of the year.
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
January, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia | ||||
| Jan 15-27 | Vietnam | 13 days/ 12 nights | US$3450 | |
| Jan 28-Feb 9 | Vietnam | 13 days/ 12 nights | US$3450 | |
February, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia | ||||
| Feb 14-22 | Burma | 9 days/8 nights | US$3250 | |
| Feb 17-26 | Thailand | 10 days/9 nights | US$2950 | |
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
United States |
||||
| Feb 16-22 | Tour de California | 7 days/6 nights | US$2950 | |
March, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia | ||||
| Mar 1-10 | Thailand | 10 days/9 nights | US$2950 | |
Spain | ||||
| Mar 23-29 | Andalucia | 7 days/6 nights | US$2250 | |
April, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Italy | ||||
| Apr 23-29 | Puglia | 7 days/6 nights | US$2250 | |
| Apr 25-May 1 | Tuscany | 7 days/6 nights | US$2250 | |
Morocco | ||||
| Apr 6-15 | Morocco | 10 days/9 nights | US$3250 | |
Spain | ||||
| Apr 17-23 | Andalucia | 7 days/6 nights | US$2250 | |
Turkey | ||||
| Apr 29-May 9 | Turkey | 11 days/10 nights | US$3250 | |
USA | ||||
| Apr 7-12 | Napa Valley | 6 days/5 nights | US$2650 | |
| Apr 13-20 | Utah | 8 days/7 nights | US$2850 | |
May, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia | ||||
| May 11-17 | Croatia | 7 days/6 nights | US$2950 | |
| May 19-25 | Croatia | 7 days/6 nights | US$2950 | |
| May 31-Jun 6 | Croatia | 7 days/6 nights | US$2950 | |
France | ||||
| May 5-11 | Provence South | 7 days/6 nights | US$2250 | |
| May 26-Jun 1 | Provence South | 7 days/6 nights | US$2250 | |
| May 29-Jun 4 | Provence Classic | 7 days/6 nights | US$2250 | |
| May 31-Jun 6 | Dordogne | 7 days/6 nights | US$2250 | |
Italy | ||||
| May 2-8 | Tuscany | 7 days/6 nights | US$2250 | |
| May 11-17 | Tuscany | 7 days/6 nights | US$2250 | |
| May 11-17 | Umbria | 7 days/6 nights | US$2250 | |
| May 16-22 | Tuscany | 7 days/6 nights | US$2250 | |
| May 18-24 | Umbria | 7 days/6 nights | US$2250 | |
Spain | ||||
| May 4-10 | Andalucia | 7 days/6 nights | US$2250 | |
| May 12-26 | Camino de Santiago | 15 days/14 nights | US$3450 | |
| May 19-26 | Camino de Santiago | 8 days/7 nights | US$2250 | |
| May 31-Jun 13 | Camino de Santiago | 15 days/14 nights | US$3450 | |
June, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia | ||||
| Jun 9-15 | Croatia | 7 days/6 nights | US$2950 | |
Canada | ||||
| Jun 5-11 | Gulf Islands | 7 days/6 nights | US$1950 | |
| Jun 12-18 | Gulf Islands | 7 days/6 nights | US$2650 | |
| Jun 15-21 | Kettle Valley Trail | 7 days/6 nights | US$995 | |
| Jun 20-26 | Kettle Valley Trail | 7 days/6 nights | US$995 | |
| Jun 22-27 | Canadian Rockies | 6 days/5 nights | US$2250 | |
| Jun 23-28 | Nova Scotia | 6 days/5 nights | US$1950 | |
| Jun 25-28 | Kettle Valley Trail | 4 days/3 nights | US$495 | |
| Jun 30-Jul 4 | Nova Scotia | 6 days/5 nights | US$1950 | |
| Jun 30-Jul 5 | Canadian Rockies | 6 days/5 nights | US$2250 | |
France | ||||
| Jun 2-8 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 6-12 | Provence South | 7 days/6 nights | US$2250 | |
| Jun 14-20 | Burgundy | 7 days/6 nights | US$2250 | |
| Jun 16-23 | Provence | 8 days/7 nights | US$2250 | |
| Jun 20-27 | Normandy | 8 days/7 nights | US$2450 | |
| Jun 21-27 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 24-Jul 1 | Provence | 9 days/8 nights | US$2950 | |
| Jun 29-Jul 5 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 28-Jul 5 | Brittany | 8 days/7 nights | US$2450 | |
Ireland | ||||
| Jun 18-25 | Connemara | 7 days/6 nights | US$2250 | |
Italy | ||||
| Jun 1-8 | Tuscany | 8 days/7 nights | US$2250 | |
| Jun 9-14 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Jun 11-17 | Puglia | 7 days/6 nights | US$2250 | |
Spain | ||||
| Jun 6-13 | Camino de Santiago | 8 days/7 nights | US$2250 | |
USA | ||||
| Jun 15-21 | Oregon Coast | 7 days/6 nights | US$995 | |
July, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada | ||||
| Jul 7-13 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Jul 10-16 | Gulf Islands | 7 days/6 nights | US$2650 | |
| Jul 12-13 | Sea to Sky Trail (Event) | 2 days/1 nights | US$119 | |
| Jul 12-18 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Jul 14-20 | Gulf Islands | 7 days/6 nights | US$1950 | |
| Jul 17-20 | Kettle Valley Trail | 4 days/3 nights | US$695 | |
| Jul 19-24 | Canadian Rockies | 6 days/5 nights | US$2750 | |
| Jul 20-25 | Canadian Rockies | 6 days/5 nights | US$1950 | |
| Jul 25-31 | Canadian Rockies | 7 days/6 nights | US$2850 | |
| Jul 28-Aug 3 | Gulf Islands | 7 days/6 nights | US$1950 | |
France | ||||
| Jul 6-12 | Burgundy | 7 days/6 nights | US$2250 | |
| Jul 7-13 | Dordogne | 7 days/6 nights | US$2250 | |
| Jul 12-18 | Dordogne | 7 days/6 nights | US$1850 | |
| Jul 19-25 | French Riviera | 7 days/6 nights | US$2450 | |
| Jul 19-28 | Dordogne | 10 days/9 nights | US$2950 | |
| Jul 21-28 | TDF Alps to Paris | 8 days/7 nights | US$3250 | |
Ireland | ||||
| Jul 2-8 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 9-15 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 16-22 | Connemara | 7 days/6 nights | US$2250 | |
Italy | ||||
| Jul 3-9 | Tuscany | 7 days/6 nights | US$2250 | |
August, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada | ||||
| Aug 4-10 | Gulf Islands | 7 days/6 nights | US$1950 | |
| Aug 5-10 | Canadian Rockies | 6 days/5 nights | US$2250 | |
| Aug 9-10 | Sunshine Coast Trail (Event) | 2 days/1 nights | US$119 | |
| Aug 11-16 | Nova Scotia | 6 days/5 nights | US$1950 | |
| Aug 11-17 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Aug 14-20 | Gulf Islands | 7 days/6 nights | US$2250 | |
| Aug 14-20 | Gulf Islands | 7 days/6 nights | US$2650 | |
| Aug 16-21 | Canadian Rockies | 6 days/5 nights | US$2750 | |
| Aug 16-22 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Aug 17-22 | Canadian Rockies | 6 days/5 nights | US$2250 | |
| Aug 18-23 | Nova Scotia | 6 days/5 nights | US$1950 | |
| Aug 21-24 | Kettle Valley Trail | 4 days/3 nights | US$695 | |
France | ||||
| Aug 9-15 | Dordogne | 7 days/6 nights | US$1850 | |
| Aug 16-22 | French Riviera | 7 days/6 nights | US$2450 | |
| Aug 25-31 | Loire Valley | 7 days/6 nights | US$2250 | |
| Aug 30-Sep 5 | Dordogne | 7 days/6 nights | US$2250 | |
Ireland | ||||
| Aug 29-Sep 4 | Connemara | 7 days/6 nights | US$2250 | |
Italy | ||||
| Aug 23-29 | Umbria | 7 days/6 nights | US$2250 | |
| Aug 31-Sep 6 | Puglia | 7 days/6 nights | US$2250 | |
Spain | ||||
| Aug 29-Sep 12 | Camino de Santiago | 15 days/14 nights | US$3450 | |
September, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada | ||||
| Sep 1-7 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Sep 6-12 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Sep 8-13 | Quebec | 6 days/5 nights | US$1950 | |
| Sep 11-14 | Kettle Valley Trail | 4 days/3 nights | US$695 | |
| Sep 11-17 | Gulf Islands | 7 days/6 nights | US$2250 | |
| Sep 15-20 | Quebec | 7 days/6 nights | US$1950 | |
| Sep 15-20 | Quebec | 7 days/6 nights | US$1750 | |
Croatia | ||||
| Sep 20-27 | Croatia | 7 days/6 nights | US$2950 | |
France | ||||
| Sep 1-7 | Provence Classic | 7 days/6 nights | US$2250 | |
| Sep 1-7 | Burgundy | 7 days/6 nights | US$2250 | |
| Sep 5-12 | Normandy | 8 days/7 nights | US$2450 | |
| Sep 8-14 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 8-14 | Loire Valley | 7 days/6 nights | US$2250 | |
| Sep 9-16 | Burgundy | 8 days/7 nights | US$2950 | |
| Sep 13-18 | Corsica | 7 days/6 nights | US$2250 | |
| Sep 13-20 | Brittany | 8 days/7 nights | US$2450 | |
| Sep 14-20 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 19-26 | Chemin St. Jacques | 8 days/7 nights | US$1650 | |
| Sep 22-29 | Provence | 8 days/7 nights | US$2250 | |
| Sep 23-29 | Corsica | 7 days/6 nights | US$2250 | |
| Sep 26-Oct 2 | Provence South | 7 days/6 nights | US$2250 | |
Ireland | ||||
| Sep 13-19 | Connemara | 7 days/6 nights | US$2250 | |
Italy | ||||
| Sep 7-13 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 13-19 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 16-22 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 26-Oct 2 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 26-Oct 2 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 30-Oct 5 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Sep 30-Oct 7 | Tuscany | 8 days/7 nights | US$2250 | |
Spain | ||||
| Sep 5-12 | Camino de Santiago | 8 days/7 nights | US$2250 | |
Turkey | ||||
| Sep 30-Oct 10 | Turkey | 11 days/10 nights | US$3250 | |
October, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia | ||||
| Oct 10-16 | Croatia | 7 days/6 nights | US$2950 | |
| Oct 17-23 | Croatia | 7 days/6 nights | US$2950/td> | |
Italy | ||||
| Oct 26-Nov 1 | Puglia | 7 days/6 nights | US$2250 | |
Morocco | ||||
| Oct 5-14 | Morocco | 10 days/9 nights | US$3250 | |
| Oct 15-24 | Morocco | 10 days/9 nights | US$3250 | |
November, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia | ||||
| Nov 5-13 | Burma | 9 days/8 nights | US$3250 | |
| Nov 8-17 | Thailand | 10 days/9 nights | US$2950 | |
| Nov 22-Dec 1 | Thailand | 10 days/9 nights | US$2950 | |
December, 2008
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Morocco | ||||
| Dec 29-Jan 7 | Morocco | 10 days/9 nights | US$3250 | |
January, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia | ||||
| Jan 14-26 | Vietnam | 13 days/ 12 nights | US$3450 | |
| Jan 27-Feb 8 | Vietnam | 13 days/ 12 nights | US$3450 | |
February, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia | ||||
| Feb 13-25 | Burma | 9 days/8 nights | US$3250 | |
| Feb 16-25 | Thailand | 10 days/9 nights | US$2950 | |
| Feb 31-Mar 9 | Thailand | 10 days/9 nights | US$2950 | |
United States |
||||
| Feb 15-21 | Tour de California | 7 days/6 nights | US$2950 | |
March, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Spain | ||||
| Mar 22-28 | Andalucia | 7 days/6 nights | US$2250 | |
April, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Italy | ||||
| Apr 22-28 | Puglia | 7 days/6 nights | US$2250 | |
| Apr 24-30 | Tuscany | 7 days/6 nights | US$2250 | |
Morocco | ||||
| Apr 5-14 | Morocco | 10 days/9 nights | US$3250 | |
Spain | ||||
| Apr 16-22 | Andalucia | 7 days/6 nights | US$2250 | |
Turkey | ||||
| Apr 28-May 8 | Turkey | 11 days/10 nights | US$3250 | |
USA | ||||
| Apr 6-11 | Napa Valley | 6 days/5 nights | US$2650 | |
| April 12-19 | Utah | 8 days/7 nights | US$2850 | |
May, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia | ||||
| May 10-16 | Croatia | 7 days/6 nights | US$2950 | |
| May 18-24 | Croatia | 7 days/6 nights | US$2950 | |
| May 30-Jun 5 | Croatia | 7 days/6 nights | US$2950 | |
France | ||||
| May 4-10 | Provence South | 7 days/6 nights | US$2250 | |
| May 25-31 | Provence South | 7 days/6 nights | US$2250 | |
| May 28-Jun 3 | Provence Classic | 7 days/6 nights | US$2250 | |
| May 30-Jun 5 | Dordogne | 7 days/6 nights | US$2250 | |
| May 30-Jun 5 | Loire Valley | 7 days/6 nights | US$2250 | |
Italy | ||||
| May 1-7 | Tuscany | 7 days/6 nights | US$2250 | |
| May 10-16 | Tuscany | 7 days/6 nights | US$2250 | |
| May 10-16 | Umbria | 7 days/6 nights | US$2250 | |
| May 15-21 | Tuscany | 7 days/6 nights | US$2250 | |
| May 17-23 | Umbria | 7 days/6 nights | US$2250 | |
| May 30-Jun 7 | Tuscany | 8 days/7 nights | US$2250 | |
Spain | ||||
| May 3-9 | Andalucia | 7 days/6 nights | US$2250 | |
| May 11-25 | Camino de Santiago | 15 days/14 nights | US$3450 | |
| May 18-25 | Camino de Santiago | 8 days/7 nights | US$2250 | |
| May 29-Jun 12 | Camino de Santiago | 15 days/14 nights | US$3450 | |
June, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia | ||||
| Jun 9-15 | Croatia | 7 days/6 nights | US$2950 | |
| June 15-21 | Croatia | 7 days/6 nights | US$2950 | |
Canada | ||||
| Jun 4-10 | Gulf Islands | 7 days/6 nights | US$1950 | |
| Jun 11-17 | Gulf Islands | 7 days/6 nights | US$2650 | |
| Jun 21-27 | Canadian Rockies | 6 days/5 nights | US$2250 | |
| Jun 22-27 | Nova Scotia | 6 days/5 nights | US$1950 | |
| Jun 29-Jul 3 | Nova Scotia | 6 days/5 nights | US$1950 | |
| Jun 29-Jul 4 | Canadian Rockies | 6 days/5 nights | US$2250 | |
France | ||||
| Jun 1-7 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 5-11 | Provence South | 7 days/6 nights | US$2250 | |
| Jun 13-19 | Burgundy | 7 days/6 nights | US$2250 | |
| Jun 15-22 | Provence | 8 days/7 nights | US$2250 | |
| Jun 19-26 | Normandy | 8 days/7 nights | US$2450 | |
| Jun 20-26 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 23-30 | Provence | 9 days/8 nights | US$2950 | |
| Jun 27-Jul 4 | Brittany | 8 days/7 nights | US$2450 | |
| Jun 28-Jul 4 | Loire Valley | 7 days/6 nights | US$2250 | |
Ireland | ||||
| Jun 17-24 | Connemara | 7 days/6 nights | US$2250 | |
Italy | ||||
| Jun 8-13 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Jun 10-16 | Puglia | 7 days/6 nights | US$2250 | |
Spain | ||||
| Jun 5-12 | Camino de Santiago | 8 days/7 nights | US$2250 | |
USA | ||||
| Jun 14-20 | Oregon Coast | 8 days/7 nights | US$995 | |
July, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada | ||||
| Jul 6-12 | Kettle Valley Trail | 7 days/6 nights | US$995 | |
| Jul 9-15 | Gulf Islands | 7 days/6 nights | US$2650 | |
| Jul 11-12 | Sea to Sky Trail (Event) | 2 days/1 nights | US$119 | |
| Jul 11-17 | Kettle Valley Trail | 7 days/6 nights | US$995 | |
| Jul 13-19 | Gulf Islands | 7 days/6 nights | US$1950 | |
| Jul 16-19 | Kettle Valley Trail | 4 days/3 nights | US$495 | |
| Jul 18-23 | Canadian Rockies | 6 days/5 nights | US$2750 | |
| Jul 19-24 | Canadian Rockies | 6 days/5 nights | US$2250 | |
| Jul 24-30 | Canadian Rockies | 7 days/6 nights | US$2850 | |
| Jul 27-Aug 2 | Gulf Islands | 7 days/6 nights | US$1950 | |
France | ||||
| Jul 5-11 | Burgundy | 7 days/6 nights | US$2250 | |
| Jul 6-12 | Dordogne | 7 days/6 nights | US$2250 | |
| Jul 11-17 | Dordogne | 7 days/6 nights | US$1850 | |
| Jul 18-24 | French Riviera | 7 days/6 nights | US$2450 | |
| Jul 18-27 | Dordogne | 10 days/9 nights | US$2950 | |
Ireland | ||||
| Jul 1-7 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 8-14 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 15-21 | Connemara | 7 days/6 nights | US$2250 | |
Italy | ||||
| Jul 2-8 | Tuscany | 7 days/6 nights | US$2250 | |
August, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada | ||||
| Aug 3-9 | Gulf Islands | 7 days/6 nights | US$1950 | |
| Aug 4-9 | Canadian Rockies | 6 days/5 nights | US$2250 | |
| Aug 7-22 | Nova Scotia | 6 days/5 nights | US$1950 | |
| Aug 8-9 | Sunshine Coast Trail (Event) | 2 days/1 nights | US$119 | |
| Aug 10-16 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Aug 13-19 | Gulf Islands | 7 days/6 nights | US$2250 | |
| Aug 13-19 | Gulf Islands | 7 days/6 nights | US$2650 | |
| Aug 15-20 | Canadian Rockies | 6 days/5 nights | US$2750 | |
| Aug 15-21 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Aug 16-21 | Canadian Rockies | 6 days/5 nights | US$2250 | |
| Aug 20-23 | Kettle Valley Trail | 4 days/3 nights | US$695 | |
France | ||||
| Aug 8-14 | Dordogne | 7 days/6 nights | US$1850 | |
| Jul 15-21 | French Riviera | 7 days/6 nights | US$2450 | |
| Aug 24-30 | Loire Valley | 7 days/6 nights | US$2250 | |
| Aug 29-Sep 4 | Dordogne | 7 days/6 nights | US$2250 | |
| Aug 30-Sep 6 | Provence Classic | 7 days/6 nights | US$2250 | |
| Aug 31-Sep 6 | Burgundy | 6 days/5 nights | US$2250 | |
Ireland | ||||
| Aug 28-Sep 3 | Connemara | 7 days/6 nights | US$2250 | |
Italy | ||||
| Aug 22-28 | Umbria | 7 days/6 nights | US$2250 | |
| Aug 30-Sep 5 | Puglia | 7 days/6 nights | US$2250 | |
Spain | ||||
| Aug 28-Sep 11 | Camino de Santiago | 15 days/14 nights | US$3450 | |
September, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada | ||||
| Sep 5-11 | Kettle Valley Trail | 7 days/6 nights | US$1250 | |
| Sep 7-12 | Quebec | 6 days/5 nights | US$1950 | |
| Sep 10-13 | Kettle Valley Trail | 4 days/3 nights | US$695 | |
| Sep 10-16 | Gulf Islands | 7 days/6 nights | US$2250 | |
| Sep 14-19 | Quebec | 7 days/6 nights | US$1950 | |
| Sep 14-19 | Quebec | 7 days/6 nights | US$1750 | |
Croatia | ||||
| Sep 19-25 | Croatia | 7 days/6 nights | US$2950 | |
France | ||||
| Sep 4-11 | Normandy | 8 days/7 nights | US$2450 | |
| Sep 7-13 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 8-14 | Loire Valley | 7 days/6 nights | US$2250 | |
| Sep 8-15 | Burgundy | 8 days/7 nights | US$2950 | |
| Sep 12-17 | Corsica | 7 days/6 nights | US$2250 | |
| Sep 12-19 | Brittany | 8 days/7 nights | US$2450 | |
| Sep 13-19 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 18-25 | Chemin St. Jacques | 8 days/7 nights | US$1650 | |
| Sep 21-28 | Provence | 8 days/7 nights | US$2250 | |
| Sep 22-28 | Corsica | 7 days/6 nights | US$2250 | |
| Sep 25-Oct 1 | Provence South | 7 days/6 nights | US$2250 | |
Ireland | ||||
| Sep 12-18 | Connemara | 7 days/6 nights | US$2250 | |
Italy | ||||
| Sep 4-10 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 12-18 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 15-21 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 25-Oct 1 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 25-Oct 1 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 29-Oct 4 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Sep 29-Oct 6 | Tuscany | 8 days/7 nights | US$2250 | |
Spain | ||||
| Sep 4-11 | Camino de Santiago | 8 days/7 nights | US$2250 | |
Turkey | ||||
| Sep 29-Oct 9 | Turkey | 11 days/10 nights | US$3250 | |
October, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia | ||||
| Oct 2-8 | Croatia | 7 days/6 nights | US$2950 | |
| Oct 9-15 | Croatia | 7 days/6 nights | US$2950 | |
| Oct 16-22 | Croatia | 7 days/6 nights | US$2950 | |
Italy | ||||
| Oct 25-31 | Puglia | 7 days/6 nights | US$2250 | |
Morocco | ||||
| Oct 14-23 | Morocco | 10 days/9 nights | US$3250 | |
November, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia | ||||
| Nov 4-12 | Burma | 9 days/8 nights | US$3250 | |
| Nov 7-16 | Thailand | 10 days/9 nights | US$2950 | |
| Nov 21-30 | Thailand | 10 days/9 nights | US$2950 | |
December, 2009
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Morocco | ||||
| Dec 28-Jan 6 | Morocco | 10 days/9 nights | US$3250 | |